<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: depth of&#160;field</title>
	<atom:link href="http://blog.mittenartworks.com/depth-of-field/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mittenartworks.com/depth-of-field</link>
	<description>mitten muses, rants and raves about life, the internet, web design and art</description>
	<pubDate>Sat, 22 Nov 2008 00:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Brian Kerr &#124; links for 2007-04-10</title>
		<link>http://blog.mittenartworks.com/depth-of-field#comment-409</link>
		<dc:creator>Brian Kerr &#124; links for 2007-04-10</dc:creator>
		<pubDate>Tue, 10 Apr 2007 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mittenartworks.com/?p=492#comment-409</guid>
		<description>[...] a later date &#124; depth of field &#8220;Here’s my non-professional, not terribly technical explanation.&#8221; (tags: photography process optics arborblogs a2b3) [...]</description>
		<content:encoded><![CDATA[<p>[...] a later date | depth of field &#8220;Here’s my non-professional, not terribly technical explanation.&#8221; (tags: photography process optics arborblogs a2b3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://blog.mittenartworks.com/depth-of-field#comment-414</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sat, 31 Mar 2007 01:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mittenartworks.com/?p=492#comment-414</guid>
		<description>My daughter the teacher!  Thank you for the great explanation and the illustrations. I am bringing my camera on my next visit so I can continue my learning process and maybe get some more help. You've always had a great way of helping other people learn in a clear and concise way!</description>
		<content:encoded><![CDATA[<p>My daughter the teacher!  Thank you for the great explanation and the illustrations. I am bringing my camera on my next visit so I can continue my learning process and maybe get some more help. You&#8217;ve always had a great way of helping other people learn in a clear and concise way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.mittenartworks.com/depth-of-field#comment-411</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Mar 2007 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mittenartworks.com/?p=492#comment-411</guid>
		<description>I'm so sorry I missed the pinhole making workshop, Matt -  I really wanted to be there.  I'll come along for the next one; I always thought pinholes were fun.

Depth of field is weird - lends itself to talking about numbers and formulas right away, which isn't always helpful for a beginner.  Visualize the big picture first, then deal with the arcane numbers and formulas.

And glad you enjoyed the explanation, srah!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry I missed the pinhole making workshop, Matt -  I really wanted to be there.  I&#8217;ll come along for the next one; I always thought pinholes were fun.</p>
<p>Depth of field is weird - lends itself to talking about numbers and formulas right away, which isn&#8217;t always helpful for a beginner.  Visualize the big picture first, then deal with the arcane numbers and formulas.</p>
<p>And glad you enjoyed the explanation, srah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy F.</title>
		<link>http://blog.mittenartworks.com/depth-of-field#comment-413</link>
		<dc:creator>Amy F.</dc:creator>
		<pubDate>Thu, 29 Mar 2007 02:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mittenartworks.com/?p=492#comment-413</guid>
		<description>You explained it MUCH better than I ever possibly could have. This is why I told her she needed to ask you, not me. :) Thanks!</description>
		<content:encoded><![CDATA[<p>You explained it MUCH better than I ever possibly could have. This is why I told her she needed to ask you, not me. :) Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srah</title>
		<link>http://blog.mittenartworks.com/depth-of-field#comment-410</link>
		<dc:creator>srah</dc:creator>
		<pubDate>Wed, 28 Mar 2007 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mittenartworks.com/?p=492#comment-410</guid>
		<description>Neat!  I know absolutely nothing about photography so that was nice to learn.</description>
		<content:encoded><![CDATA[<p>Neat!  I know absolutely nothing about photography so that was nice to learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Callow</title>
		<link>http://blog.mittenartworks.com/depth-of-field#comment-412</link>
		<dc:creator>Matt Callow</dc:creator>
		<pubDate>Wed, 28 Mar 2007 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mittenartworks.com/?p=492#comment-412</guid>
		<description>I can't help but chime in here :)

One of the cool things about pinhole photography is that the tiny apertures (and thus large f-stop equivalents, typically f/200 or higher) mean that the depth of field approaches infinity. Ideal for getting both your thumb and the Pyramids of Giza in the same "focus" withing the same photograph...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but chime in here :)</p>
<p>One of the cool things about pinhole photography is that the tiny apertures (and thus large f-stop equivalents, typically f/200 or higher) mean that the depth of field approaches infinity. Ideal for getting both your thumb and the Pyramids of Giza in the same &#8220;focus&#8221; withing the same photograph&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<a href="http://evterpa.co.uk/register.php">Cheap mp3</a>